This service offers a REST API allowing to perform DNS queries over HTTP from multiple locations worldwide.
It can be used to verify and troubleshoot DNS propagation, geo-aware DNS servers, and Anycast DNS deployments.
We currently have 26 available nodes in 9 countries, and are constantly adding more. If you are an Internet Service Provider or a Telecom Operator willing to give us access to your DNS resolvers, please contact us. Thank you.
For updates, follow Frederic on Twitter
The API powering this site (RRDA) is open source and can be downloaded here or on GitHub
Making queries
See the section below for a list of available nodes to query.
For more information on how to use the service, please refer to the documentation.
Getting Resources Records
URL Scheme: /node/domain/querytype
Getting Reverse PTR Records (for both IPv4 and IPv6 addresses)
URL Scheme: /node/x/ip
Available Nodes
We provide a list of all available nodes in JSON format: nodes.json
| Node | | Location | DNS Server Operator | AS Number |
| at01 |  | Austria | FreeDNS | AS8218 |
| at02 |  | Austria | FreeDNS | AS8218 |
| ch01 |  | Switzerland | StatDNS | AS61098 |
| ch02 |  | Switzerland | Swiss Privacy Foundation | AS13030 |
| ch03 |  | Switzerland | Swiss Privacy Foundation | AS13030 |
| cn01 |  | China | CNNIC | AS24151 |
| cn02 |  | China | CNNIC | AS24151 |
| cz01 |  | Czech Republic | CZ.NIC Labs | AS25192 |
| cz02 |  | Czech Republic | CZ.NIC Labs | AS25192 |
| de01 |  | Germany | Digitalcourage | AS6724 |
| de02 |  | Germany | DNS.WATCH | AS31400 |
| de03 |  | Germany | DNS.WATCH | AS31400 |
| dk01 |  | Denmark | CensurfriDNS | AS9167 |
| dk02 |  | Denmark | CensurfriDNS | AS198794 |
| ru01 |  | Russia | Yandex | AS13238 |
| ru02 |  | Russia | Yandex | AS13238 |
| ru03 |  | Russia | SkyDNS | AS51289 |
| us01 |  | United States | DNS-OARC | AS6939 |
| us02 |  | United States | DNS-OARC | AS6939 |
Available Nodes (Anycast)
Our server is located in Geneva, so queries sent to these anycast nodes will reach instances located in Switzerland or nearby.
Here are traceroute results for the following servers: cloudflare, google1, google2, he, opendns1, opendns2, quad9
| Node | | Instance | DNS Server Operator | AS Number |
| cloudflare |  | Switzerland | Cloudflare | AS13335 |
| google1 |  | Switzerland | Google | AS15169 |
| google2 |  | Switzerland | Google | AS15169 |
| he |  | Switzerland | Hurricane Electric | AS6939 |
| opendns1 |  | France | OpenDNS | AS36692 |
| opendns2 |  | France | OpenDNS | AS36692 |
| quad9 |  | France | Quad9 | AS19281 |
This site is valid HTML5 and CSS 3